ClearScore Cookie Notice
Version 1
22 August 2024
ClearScore uses cookies and similar technologies on its websites (clearscore.com) and apps for a variety of purposes, namely to make sure our services work and keep you safe and secure (“essential cookies”), for functional reasons or for advertising and analytics. A cookie is a small file that is stored on your browser or device. Similar technologies include technologies such as pixels or tags, which store information on your browser or device and which also track how you use a website or online service.
This notice tells you about how and why we use cookies. Any changes we may make to our Cookies Notice in the future will be posted on this page.
You can turn off all cookies, other than essential cookies. Some cookies are owned by ClearScore, other cookies are third-party cookies that are needed for certain services to work as intended. If you turn certain cookies off, it may impact our ability to provide our services to you as originally intended. You can manage your cookie preferences here [link] or in your browser or phone settings. Further details on how to do this from your browser are set out below
Cookies may be either "persistent" cookies or "session" cookies, depending on how long they are used:
• Persistent cookies remain on your device after you have closed your browser and allow a website to remember your actions and preferences. They are activated each time you visit the website where the cookie was generated. Sometimes persistent cookies are used by websites to provide targeted advertising based on the browsing history of the device. They are stored by the browser and remain valid until their set expiry date (unless deleted by the user before the expiry date).
• Session cookies only last for the duration of your visit and are deleted when you close your browser. They can help a website to identify that a user of a particular device is navigating from page to page, supporting website security or basic functionality.
Below is a list of the cookies we use together with a description of what they are used for, and whether they are 'first' (provided by ClearScore) or 'third' party.
Essential
Cookie ID | Provider | Purpose | Expires after |
---|---|---|---|
CS_SESSION | ClearScore | When logged in, ensures you stay logged in between browser sessions and page sessions | 1 year |
CS_ACCEPT_COOKIES | ClearScore | To record your cookies consent preferences | 1 year |
CS_SSO_NATIVE | ClearScore | To record your cookies consent preferences, when logged in from a native application | 1 year |
CS_CURRENT_LANGUAGE | ClearScore | Ensures that you see the correct content based on your location | End of session |
_px3 | Human Bot Defender | To maintain a session with HUMAN for bot detection purposes | 5.5 minutes |
_pxhd | Human Bot Defender | To detect and distinguish whether you are a real user or malicious bot | 1 year |
pxcts | Human Bot Defender | To maintain a session with HUMAN for bot detection purposes across browser tabs | End of session |
Functional
Cookie ID | Provider | Purpose | Expires after |
---|---|---|---|
CS_ALERT_VIEWED_<id> | ClearScore | To show if there have been any errors or alerts when you navigate between pages, for example, sign-in error. | End of session |
Analytics and advertising
Cookie ID | Provider | Purpose | Expires after |
---|---|---|---|
CS_ANONYMOUS_ID | ClearScore | To track the device path throughout the application | 1 year |
CS_PERSON | ClearScore | Tracks your journey while using ClearScore services | 30 minutes |
CS_PUBLISHER_ID | ClearScore | To track if you have signed into ClearScore services with a 3rd party service | 3 days |
CS_VISTED_SITE | ClearScore | To show that you have previously visited our site | 1 year |
ajs_anonymous_id | Human Bot Defender | To maintain a session with HUMAN for bot detection purposes | 1 year |
ajs_user_id | Human Bot Defender | To detect and distinguish whether you are a real user or malicious bot | 1 year |
kameleoonVisitorCode | Kameleoon | For experimentation tracking | 1 year |
CS_GTM_FIRST_VISIT | Records when you first visit our site(s) for tracking and marketing purposes | 1 year | |
CS_GTM_ADLSR_COMPLETED | To track your visit so we can personalise the ads you may see | 1 year | |
_ga | To identify each unique user in each page request, including number of users to the site, where they have come from and the pages visited. | 2 years | |
_ga_<id> | To track your visit and identify unique users, to understand how you use our site. | 2 years | |
_gid | To track where you go on our sites so we can make it easier to use | 15 hours | |
_gcl_au | Links Google ads to conversions | 90 days | |
_tq_id.<id> | TVSquared | To track your visit so we can personalise the ads you may see | 1 year |
_ttp | TikTok | To measure and improve performance of ad campaigns, and personalise your experience on TikTok (including for targeted advertising) | 13 months |
_tt_enable_cookie | TikTok | Stores TikTok tracking with cookie state | 13 months |
_fbp | Stores the last visit | 2 years | |
_rdt_uuid | To personalise your experience on Reddit (including for targeted advertising) | 1 year | |
_hjSession_<id> | Hotjar | For analytics, by tracking your visit to our site | 1 year |
_hjFirstSeen | Hotjar | For analytics, by tracking your visit to our site | 1 year |
_hjIncludedInSessionSample_<id> | Hotjar | For analytics, by tracking your visit to our site | 1 year |
You can also reject cookies in your browser or device settings. If you do wish to stop your browser from accepting cookies, see the following pages:
Mozilla FirefoxGoogle ChromeInternet ExplorerSafari
Contact us
If you have any questions about our cookies or this Cookies Notice, please contact us using the email address below, based on your location:
• UK: [email protected]
• Australia: [email protected]
• Canada: [email protected]
• New Zealand: [email protected]
• South Africa: [email protected]